Prices are for equipment sold within the Continental United States. All prices are in US$ and subject to change without notice.As of 11/12/2007
Diedrich Drill, Inc.

Auger Cutter Heads

TYPE 2-1/4 Price 3-1/4 Price 4-1/4 Price 6-1/4 Price 9-1/4 Price 12-1/4 Price
Finger Q-104 235.00 Q-119 268.00 Q-131 355.00 Q-141 465.00 Q-462 875.00 Q-422 995.00
Blade Q-105 365.00 Q-120 410.00 Q-132 455.00 Q-142 535.00        
Heavy Duty Q-104HD 305.00 Q-119HD 365.00 Q-131HD 455.00 Q-141HD 595.00        
2-Key Q-326 260.00 Q-320 268.00 Q-333   Q-336 510.00        
2-Key H.D. Q-326HD 300.00     Q-133 375.00            
2-Key Conical     Q-320C 360.00 Q-378-2 455.00            
3-Key Q-330 260.00 Q-325 280.00 Q-334 340.00 Q-337 510.00        
Octagonal Q-331 260.00 Q-332 260.00 Q-335 340.00 Q-338 510.00        
Conical Q-376 260.00 Q-377 345.00 Q-378 435.00 Q-379 535.00        
Conical Spade Q-376S 340.00 Q-377S 395.00 Q-378S 485.00 Q-379S 585.00        

Bits For Cutter Heads (above)

TYPE

Part No.

Price 2-1/4 3-1/4 4-1/4 6-1/4 9-1/4 12-1/4
Finger                   Q-114 6.65 4 4 5 6 8 8
Blade                  Q-113 55.00 4 4 4 4    
Heavy Duty          Q-248 8.75 4 4 5 6    
2-Key                  Q-114 6.65 4 4 5 6    
2-Key H.D.         Q-248 8.75 4   5      
2-Key Conical     Q-153 7.00   4 5      
3-Key                 Q-114 6.65 4 4 5 6    
Octagonal           Q-114 6.65 4 4 5 6    
Conical               Q-153 7.00 4 4 5 6    
Conical Spade    Q-153L/Q-155 10.00/32.00 2/2 2/2 3/2 3/3    

 

AUGER DRILL HEADS

 

Hole Size Hex Conn. Part No. List Price Bits Used No. Bits Per Head
4-1/2 1-1/8 Q-38 160.00 Q-114 4
6 1-1/8 Q-40 223.00 Q-114 6
4-1/2 1-5/8 Q-41 157.00 Q-114 4
4-1/2 Conical 1-5/8 Q-41C 241.50 Q-153 4
6 1-5/8 Q-43 223.00 Q-114 6

AUGER HOISTING ASSEMBLY

aug10.jpg (3233 bytes)

Hex Box Weight   (lbs) Part No. List Price
1-1/8 2-1/2 Q-51 35.00
1-5/8 4-1/3 Q-52 40.00
2 7 Q-561 75.00

U-PINS

Hex Box Weight(oz) Part No List Price
1-1/8 2 Q-55 3.75
1-5/8 6 Q-56 4.45
2 6 Q-562 5.50

 

FIXED EXTENSION RODS

Hex Pin Hex Box Length Weight(lbs) Part No. List Price
2 2 24" 28 Q-560 221.00
2 2 30" 29 Q-563 229.00

 

ADJUSTABLE EXTENSION RODS

Hex Pin Hex Box Weight(lbs) Part No. List Price
1-1/8 1-1/8 15 Q-60 150.00
ROD Q-60-1 80.00
TUBE   Q-60-2 95.00
1-5/8 1-5/8 31 Q-61 165.00
ROD 15 Q-61-1 90.00
TUBE 14.5 Q-61-2 100.00
2 2 34 Q-612 280.00
ROD 17.5 Q-612-1 150.00
TUBE 15.5 Q-612-2 135.00

 

TWO-PIECE FISHTAIL HEAD WITH CAST STEEL BLADE

Complete Head With Bit

Shank Only

Bit Only

Hole Dia (in.) Hex Conn (in.) Part # Price WGT Part # Price WGT Part # Price
3-1/2 1-1/8 Q-66 66.00 1.5 Q-75 36.00 1.5 Q-79 22.00
4-1/2 1-1/8 Q-66 66.00 1.5 Q-75 36.00 3 Q-80 35.00
4-1/2 1-5/8 Q-67 78.00 3 Q-76 42.00 3 Q-80 35.00
5 1-1/8 Q-68 78.00 1.5 Q-77 36.00 3.5 Q-81 45.00
5 1-5/8 Q-69 88.00  3 Q-78 45.00 3.5 Q-81 45.00
6 1-1/8 Q-70 83.00  1.5 Q-77 36.00 4 Q-82 48.00
6 1-5/8 Q-71 94.00  3 Q-78 45.00 4 Q-82 48.00
7 1-5/8 Q-72 118.00  3 Q-78 45.00 4.5 Q-83 74.00
8 1-5/8 Q-73 130.00 3 Q-78 45.00 4.8 Q-84 84.00
10 1-5/8 Q-74 142.00  3 Q-78 45.00 6 Q-85 98.00

 

STINGER BITS

Hole Dia (in.) Hex Conn (in.) Part No. Price
4-1/2 1-1/8 Q-87 53.00
4-1/2 1-5/8 Q-88 70.00
5 1-1/8 Q-89 54.00
6 1-1/8 Q-91 80.00
6 1-5/8 Q-92 100.00

 

 

AUGER RETRIEVERS
  Hole Size Hex Conn. Weight(lbs) Part No. List Price
Solid Flight 3-1/2-4-1/2 1-1/8 12 Q-18 595.00
4-1/2 1-5/8 26 Q-19 625.00
5 27 Q-20 POR
6-7 28 Q-21 POR
Hollow Stem 2-1/4   66 Q-299 595.00
3-1/4   85 Q-301 750.00
4-1/4   89 Q-303 850.00
 6-1/4    198  Q-305 1150.00

 

AUGER HOLDERS

SIZE PART NO. WEIGHT LIST PRICE
2-1/4-3/14 Q-300 10 50.00
4-1/4 Q-302 11 75.00
6-1/4 Q-304 11 75.00
9-1/4 Q-463 39 180.00
12-1/4 Q-424 56 210.00
Q-1 to Q-8 Q-57 19 30.00
Q-9 to Q-13 Q-58 14 40.00
Q-14 to Q-17 Q-59 21 50.00

 

 

Hex Pin To Rod Box Subs

Hex Pin Rod Box Part No. List Price
1-5/8 AWJ Q-24T 65.00
AW Q-24 65.00
NW Q-27 95.00
1-1/8 AW Q-28 95.00

Hex Box To Rod Box Subs

Hex Box Rod Box Part No. List Price
1-5/8 AW Q-147 65.00
AWJ Q-147T 65.00
NWJ Q-164T 95.00

Hex Pin To Rod Pin Subs

Hex Pin Rod Pin Part No.

List Price

1-5/8 AW Q-31 55.00
NW Q-34 155.00
AWJ B-44 55.00
NWJ B-45 95.00
1-1/8 AWJ B-48 90.00
2 NWJ B-51 90.00

Hex Box To Rod Pin Subs

Hex Box Rod Pin Part No. List Price
1-5/8 AW Q-148 60.00
AWJ Q-148T 60.00

Hex Box To Hex Box Sub

Hex Box Hex Box Part No. List Price
1-1/8 Q-160

65.00

1-5/8 Q-167

65.00

1-5/8 2 Q-165

95.00

Hex Pin To Hex