Diedrich Drill, Inc.

        WHAT ABOUT CASING....DIEDRICH DRILL stocks a full line of "W" series casing made of high strength steel tubing.

       "W" series casing offers the extra strength of double butt joints and added ease in cleaning threads. Our casing is flush threaded inside and out and, because of its' "W" series design, it does not require the use of a coupling. The outside diameter of each size casing will fit the hole drilled by the next larger size core bit. The dimensional design also allows one size of casing to fit within the next larger size.

         In keeping with Diedrich Drill's standard for quality, our casing meets or exceeds all DCDMA standards for uniform concentricity, size, material and threads.

         As with other Diedrich products, our casing is in stock and may often be shipped the same day we recieve your order.

"W" Group Flush Joint Casing Specs

Size of Casing O.D. of Casing I.D. of Casing Thds. Per In.
BW 2 7/8 2 3/8 4
NW 3 1/2 3.0 4
HW 4 1/2 4.0 4
SW 6 5/8 6.0 3

 

Prices are for equipment sold within the Continental United States. Prices are in US$ and subject to change without notice. As of 11/12/2008

Diedrich Drill, Inc.

 

CASING

Description Length(ft.) Weight(lbs) Part No. List Price
BW 1 7.0 N-10 POR
2 14.0 N-11 POR
3 28.0 N-12 POR
5 35.0 N-13 POR
10 70.0 N-14 POR
NW 1 8.7 N-15 65.00
2 17.4 N-16 80.00
3 26.1 N-17 95.00
5 43.5 N-18 130.00
10 87.0 N-19 250.00
HW 1 11.4 N-20 115.00
2 22.8 N-21 130.00
3 34.2 N-22 160.00
5 57.0 N-23 190.00
10 114.0 N-24 305.00
SW 1 21.1 N-35 POR
2 42.2 N-36 POR
3 63.3 N-37 POR
5 105.5 N-38 POR
10 211.0 N-39 POR

 

CASING SUBS

ROD BOX CASING PIN Weight(lbs) Part No. List Price
AW BW 6.5 E-9 69.00
NW 11.0 E-5 85.00
HW 21.5 E-10 115.00
AWJ NW 11.0 E-12 105.00
HW 21.5 E-13 120.00
N        
NW 10.5 E-3 95.00
HW 20.0 E-8 115.00
NW NW 9.5 E-6 95.00
HW 19.0 E-7 110.00
SW 47.0 E-11 205.00
NWJ NW 9.5 E-14 115.00
HW 19.0 E-15 190.00
SW 47.0 E-16 225.00
PW 39.0 E-17 225.00
N-3 NW 10.5 E-3-3 100.00
HW 20.0 E-8-3 125.00

 

DRIVE SHOES

WASH T's

Part No. Weight(lbs) List Price

Desc.

Part No. Weight(lbs) List Price
N-32 3.0 57.00 BW N-42 16.1 125.00
N-33 4.0 58.00 NW N-43 22.5 130.00
N-34 6.5 73.00 HW N-44 25.0 165.00
N-40 8.5 130.00 SW N-45 36.8 350.00
   CASING SHOES

Description

Part No.

Price

NW Shoe Tungsten N-28C 195.00
HW Shoe Tungsten N-29C 279.00
NW Impregnated N-28 295.00
HW Impregnated N-29 390.00
SW Impregnated N-41 815.00