Diedrich Drill, Inc.

Prices are for equipment sold within the Continental United States. Prices are in US$ and                                                     subject to change without notice. As of 11/12/2007

AW, AWJ, NW, NWJ PIN CONNECTIONS HOISTING ASSEMBLIES

Item No. Desc. Part No. Weight(lbs) List Price
hstassy.jpg (17786 bytes) Complete "NW" G-19 27.0 300.00
Complete "NWJ" G-41 25.0 205.00
Complete "AW" G-9 12.5 110.00
Complete "AWJ" G-40 12.0 110.00
Complete "A" G-8 110.00

1

Pin "NW" G-21 8.4 105.00
Pin "NWJ" G-20NWT 8.3 105.00
Pin "AW" G-11 2.8 44.00
Pin "A" G-10 2.1 40.00
2 Bail(NW/NWJ) G-22 13.8 65.00
Bail(AW/AWJ/A) S-153-2 7.3 36.00
3 Nut(NW/NWJ) G-23 .84 9.50
Nut(AW/AWJ/A) 90522 .12 1.00
4 Cotter Pin(NW/NWJ) G-24 .04 .70
5 Bearing(NW/NWJ) G-25 40.00
Bearing(AW/AWJ/A) S-153-7 12.00
6 Washer(NW/NWJ) G-26 .28 7.00
Washer(AW/AWJ/A) 90047 1.00

 

OPEN PULLING PLATE

  Description Part No. Weight(lbs) List Price
N H-2 19.0 117.50
EW H-3 8.4 95.00
AW H-4 8.2 74.25
BW H-5 9.0 95.00
NW H-6 18.5 117.50

CLOSED PULLING PLATE

  Description Part No. Weight(lbs) List Price
N H-8 21.6 102.50
EW H-9 10.0 60.00
AW H-10 10.5 57.25
BW H-11 8.6 80.00
NW H-12 23.0 102.50

OPEN HOLDING IRON

  Description Part No. Weight(lbs) List Price
N H-14 10.0 95.00
EW H-15 11.2 95.00
AW H-16 13.0 70.00
BW H-17 17.0 95.00

NW

H-18

15.0

90.00

CLOSED HOLDING IRON

  Description Part No. Weight(lbs) List Price
N H-20 11.0 90.00
EW H-21 12.2 90.00
AW H-22 15.5 60.00
BW H-23 14.7 90.00

NW

H-24

16.0

90.00